Center for Genetics and Society Reviews Cloning and Genemod Policies Worldwide
Nice survey by the left-wing bioLuddite lobby group Center for Genetics and Society, "National Polices Governing New Technologies of Human Genetic Modification: A Preliminary Survey". It summarizes policies toward reproductive and therapeutic cloning, and inheritable genetic modification, in every country around the world:
| Region | Countries | Reproductive Cloning | Research Cloning     | IGM | |||||
| Prohibited | Prohibited | Allowed | Prohibited | ||||||
| # | # | % | # | % | # | % | # | % | |
| Africa | 53 | 1 | 2% | 1 | 2% | 0 | 0% | 1 | 2% |
| Middle East | 23 | 1 | 4% | 0 | 0% | 0 | 0% | 1 | 4% |
| South Asia / East Asia / Pacific | 33 | 6 | 18% | 3 | 9% | 2 | 6% | 5 | 15% |
| Europe - Eastern | 24 | 14 | 58% | 8 | 33% | 0 | 0% | 9 | 38% |
| Europe - Western | 24 | 16 | 67% | 13 | 54% | 2 | 8% | 8 | 33% |
| Americas & Caribbean | 35 | 8 | 23% | 5 | 14% | 2 | 6% | 3 | 9% |
| World | 192 | 46 | 23% | 30 | 16% | 6 | 3% | 27 | 14% |




<< Home